Chariot de transport fil inox
Caractéristiques techniques
| Réf | Dimensions |
| 3 plateaux | |
| 3870 | 700 x 450 mm |
| 3960 | 1000 x 600 mm |
| 3920 | 1200 x 600 mm |
| Réf | Dimensions |
| 2 plateaux | |
| 2870 | 700 x 450 mm |
| 2900 | 1000 x 600 mm |
| 2920 | 1200 x 600 mm |
| Réf | Dimensions |
| 3 plateaux | |
| 3870 | 700 x 450 mm |
| 3960 | 1000 x 600 mm |
| 3920 | 1200 x 600 mm |
| Réf | Dimensions |
| 2 plateaux | |
| 2870 | 700 x 450 mm |
| 2900 | 1000 x 600 mm |
| 2920 | 1200 x 600 mm |